Greenlee
Digital Voltage Indicator 100kV; OH DVI-100
FEATURES:
- Measures voltage up to 99kv line-to-ground
- Voltage readout distinguishes between nominal and induced voltages
- Audible indication when voltage is detected
- Test Point mode available (DVI-100T model)
- Auto-shutoff and low battery indication features
- Versatile for overhead and underground applications
SPECIFICATIONS:
| Sub Brand | HDE |
|---|---|
| Type | Digital Voltage Indicator |
| Model | DVI-100 |
| Voltage Rating | 100V – 99kV line-to-ground |
| Accuracy | Laboratory calibrated to +/-3%. Typical overhead line in compact overhead three phase +/-10%. Other applications up to +/-25% |
| Display | LED display |
| Operating Temperature | -20°F to +140°F (-29°C to +60°C) |
| Dimensions | 4.25H x 7″W x 4.5″D (11 cm x 18 cm x 11 cm) |
| Frequency Rating | AC 60Hz (50Hz model available) |
| Included | DVI-100; HP-DVI-2 2″ Overhead Hook Probe |
“









Reviews
There are no reviews yet.