Greenlee
Double Vision Dual Display Wireless Voltage Indicating Phaser 100V-138kV; OH Kit; Base DDVIP-138
FEATURES:
- Measures voltage from 100V to 138kV line-to-line.
- Can be used individually as voltage indicators or together for phasing operations up to 100 ft (30 m) apart.
- Two LED displays are automatically synchronized during phasing operations.
- Clear in-phase and out-of-phase indication.
- Versatile for overhead and underground applications.
- Capacitive Test Point and Peak Hold modes
SPECIFICATIONS:
| Sub Brand | HDE |
|---|---|
| Type | Voltage Indicator & Phasing set |
| Model | DDVIP-138 |
| Voltage Rating | 100V – 138kV line-to-line; 100V – 80kV line-to-ground |
| Accuracy | Within 15%; dependent on geometry |
| Display | Two LED displays with 0.7 numeral height. Displays 3 digits |
| Operating Temperature | -20°F to +120°F (-29°C to +49°C) |
| Dimensions | 14″ L x 4.6″ W x 4.1″ H (36 cm x 12 cm x 10 cm) |
| Frequency Rating | AC 50/60Hz |
| Phase Indication | In-Phase/Out-of-Phase |
| Included | DDVIP-138; (2) 025-OLPS-5 Overhead Brass Hook Probes (2) and CS-DDVM Case |
“






Reviews
There are no reviews yet.